|
|
| 1. | 101 Casino Petaluma CA, 5.00 Yellow chip, smooth finish, black inserts, Route 101 road sign
|
|
|
| 2. | Akwesasne Mohawk Casino Hogansburg NY, 5.00 Red chip, yellow inserts, circle inlay, Indians in canoe design
(2) |
|
|
| 3. | Atlantic Club Atlantic City NJ, 5.00 Red chip, smooth finish, 4 pink / orange inserts
|
|
|
| 4. | Bell Cigar Store Omaha NE, 5.00 Gray chip, hub mold, hotstamped C&C
(3) |
|
|
| 5. | Brighton Atlantic City NJ, 5.00 Red chip, H&C mold, hotstamped, Fun Night
|
|
|
| 6. | California Bell Club Bell CA, 5.00 Yellow chip, 3 maroon inserts, H&C mold, circle inlay
(2) |
|
|
| 7. | Card Palace Oceanside CA, 5.00 Yellow chip, H&C mold, 3 orange/brown inserts, hotstamped
|
|
|
| 8. | Foxwoods Ledyard CT, 5.00 Red chip, House mold, Indian archer statue design
|
|
|
| 9. | Harrah's East Chicago IN, 5.00 Red chip, H&C mold, Grand Opening 1999, circle inlay, 2 turquoise / 2 navy inserts, cruise ship
|
|
|
| 10. | Harrah's Cherokee Cherokee SC, 5.00 Circle inlay, H&C mold, red chip, 3 yellow / 3 black inserts
|
|
|
| 11. | Harrah's Rincon San Diego CA, 5.00 Red chip, yellow inserts, circle inlay, resort photo
|
|
|
| 12. | Leelanau Sands Casino Peshawbestown MI, 5.00 Red chip, HHR mold, 2 white inserts, circle inlay, drilled
|
|
|
| 13. | Lucky Chances Colma CA, 5.00 Red chip, orange inserts, coin center, 5th Anniversary
|
|
|
| 14. | Merchant's Club Newport KY, 5.00 Red chip, SK mold, circle inlay, hotstamped
|
|
|
| 15. | Mesquaki Casino Mesquaki Reservation IA, 5.00 Satin finish, broken arrow design, black/blue center
|
|
|
| 16. | Mohegan Sun Uncasville CT, 5.00 Red chip, 3 black/white/gray inserts, eagle and feather
|
|
|
| 17. | Mohegan Sun Uncasville CT, 5.00 Red chip, 3 black/white/gray inserts, New Millennium, coyotes
|
|
|
| 18. | P&G Casino Petaluma CA, 5.00 Pink chip, Diamond mold, circle inlay, hotstamped
(2) |
|
|
| 19. | Regency Bell CA, 5.00 Satin finish, blue chip, gold inserts on rim
(4) |
|
|
| 20. | Revel Atlantic City NJ, 5.00 White chip, black circle inlay, H&C mold, 2 yellow / 2 blue inserts
|
|
|
| 21. | River Rock Casino Alexander Valley CA, 5.00 Red chip, smooth finish, 4 blue inserts, black circle inlay
|
|
|
| 22. | Sands Atlantic City NJ, 5.00 Red chip, house mold, circle inlay, 4 orange inserts
|
|
|
| 23. | Sho-Ka-Wah Hopland CA, 5.00 Red chip, smooth finish, Est. 1996 Pomo Indians
|
|
|
| 24. | Showboat Atlantic City NJ, 5.00 Red chip, House mold, circle inlay, 4 white/brown inserts
|
|
|
| 25. | Trump Casino Gary IN, 5.00 Red chip, 2 blue / 2 light blue inserts, circle inlay
|
|
|
| 26. | Trump Plaza Atlantic City NJ, 5.00 Satin finish, twin rose design, red chip
(2) |
|
|
| 27. | Turning Stone Verona NY, 5.00 Red chip, 3 blue/gray inserts, royal flush hand, house mold
|
|
|
| 28. | Turning Stone Verona NY, 5.00 Red chip, house mold, 3 blue/gray inserts, 10th Anniversary
(2) |